This rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope's abrasion resistance, prolonging its life.
Material: | Stealth Fibre |
Construction: | 12-Strand Single Braid |
Treatment: | Heat-set with polyurethane coating |
Diameters: | 1 – 105 mm (larger diameters available on request) |
Reel Length: | 200 m |
Colour: | Silver-grey |
Nominal Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
---|---|---|
3 | 1 | 1.2 |
4 | 1.7 | 2.0 |
5 | 2.3 | 2.7 |
6 | 3.6 | 4.0 |
7 | 4.8 | 5.8 |
8 | 6.2 | 6.9 |
9 | 8.0 | 9.9 |
10 | 9.5 | 10.5 |
11 | 10.8 | 12.0 |
12 | 13.5 | 15.0 |
14 | 18.0 | 20.0 |
16 | 23.0 | 25.5 |
18 | 28.5 | 31.5 |
20 | 34.0 | 38.0 |
22 | 40.5 | 45.0 |
24 | 47.0 | 52.0 |
26 | 54.0 | 60.0 |
28 | 61.5 | 68.5 |
30 | 70.0 | 77.5 |
32 | 78.0 | 86.5 |
34 | 87.0 | 95.5 |
36 | 95.5 | 107.0 |
38 | 106.0 | 117.5 |
40 | 115.5 | 128.5 |
44 | 137.5 | 152.5 |
48 | 160.0 | 177.5 |
52 | 184.0 | 204.5 |
56 | 209.5 | 233.0 |
60 | 237.0 | 263.5 |
64 | 265.5 | 295.0 |
68 | 295.5 | 328.5 |
72 | 327.0 | 363.5 |
76 | 360.0 | 400.0 |
80 | 394.0 | 437.5 |
88 | 466.0 | 518.0 |
96 | 543.5 | 604.0 |
100 | 584.5 | 649.5 |
104 | 626.5 | 696.0 |
108 | 669.5 | 744.0 |
110 | 691.5 | 768.5 |
112 | 714.0 | 793.5 |
116 | 759.5 | 844.0 |
We have a range of larger diameters and longer lengths.
Control Panel
Steaming Unit
Microwave Unit
Steaming Unit
Dye Bath
Squeezing Dies
Dye Bath
Super-12